Recent Verdicts and Settlements
Amount | Type | Injury |
---|---|---|
1.5 Million | Car crash settlement | Lumbar fusion |
3.07 Million | Binding arbitration award | Lumbar fusion |
1.6 Million | Blown $25,000 policy | Lumbar fusion |
2.5 Million | Car crash settlement | Lumbar fusion |
1.8 Million | Slip-fall settlement | Lumbar fusion |
2 Million | Car crash settlement | Cervical fusion |
1.5 Million | Car crash settlement | Cervical fusion |
3.75 Million | Car crash settlement | Cervical fusion |
1.28 Million | Car crash settlement | Lumbar fusion |
2.61 Million | Trial verdict blown $25,000 policy |
Lumbar fusion |
3.25 Million | Car crash settlement | Lumbar + cervical fusion |
3.2 Million | Blown commercial policy | Lumbar fusion + revision |
1.75 Million | Car crash settlement | Cervical fusion |
1 Million | Policy limit payment after death of minor from trucking crash | |
1 Million | Blown $15,000 policy | Lumbar fusion |
1.4 Million | Blown $15,000 policy | Lumbar fusion |
2.52 Million | Trial verdict blown $25,000 policy |
Lumbar fusion + pump |
3.4 Million | Car crash settlement | Lumbar fusion |
1 Million | Car crash settlement | Lumbar fusion |
1.5 Million | Blown $15,000 policy | Lumbar fusion |
1.25 Million | Blown $15,000 policy | Lumbar fusion |
3.45 Million | Car crash settlement | Lumbar fusion + stimulator |
4.6 Million | Trial verdict blown $15,000 policy |
Lumbar fusion |
4.9 Million | Motorcycle crash settlement | Brachial Plexus Paralysis |